Our Services
Detailed, independent property research for buyers and investors. Our reports cover valuations, comparable sales, risk flags, area intelligence, and market context, with up to 40 pages of actionable analysis to help you move forward with confidence.
See What's Inside a Proplytics Report
-
Professional Cover & Branding
-
Pages of In-Depth Analysis
-
Executive Summary & Key Metrics
-
Decision Support & Exit Pathway
-
Research Criteria
-
View a Full Example Report
View Sample ReportSee what a complete Proplytics report looks like before you order.
Service comparison
Compare Our Reports
Choose the report that matches your needs
| Homebuyer Report Complete independent research for homebuyers £199 |
|
|---|---|
| Get your report | |
| Property profile | ✓ Beds, tenure, EPC, council tax band, floor area, price history and growth rate |
| Valuation & comps | ✓ Comparable sales analysis with negotiation context |
| Area intelligence | ✓ Schools, transport, crime, broadband, amenities |
| Risk flags | ✓ Flood, subsidence, planning, conservation, listed status with professional signposting |
| Market context | ✓ Full market trends, days on market, and negotiation context |
| Running costs | ✓ Council tax, energy, service charge, mortgage affordability and EPC improvements |
| Neighbourhood | ✓ GPs, supermarkets, green spaces |
| Executive summary | ✓ Headline verdict with negotiation summary |
| Delivery | 2-3 working days |
| Price | £199 |
| Investor Standard Flip or Rent deep-dive £495 |
Investor Pro Flip & Rent side-by-side £895 |
Postcode Scout 3 properties in your target postcode £1,795 |
|
|---|---|---|---|
| Validate my deal | Get the full picture | Scout my area | |
| Properties analysed | 1 | 1 | 3 |
| Property profile | ✓ Beds, tenure, EPC, last sold price | ✓ Beds, tenure, EPC, last sold price | ✓ Per property |
| Valuation & comps | ✓ Full ARV + 3-6 comps | ✓ Full ARV + 3-6 comps | ✓ Full ARV + comps per property |
| Area intelligence | Street and micro-area notes | Street and micro-area notes + demand | ✓ Area-wide hotspots |
| Risk flags | ✓ Flood, leasehold, title, planning/licensing | ✓ + disposal & lettings risks | ✓ Per property |
| Market context | ✓ DOM + price history | ✓ DOM + price history | ✓ Area market context |
| 70% rule check | ✓ Pass/Fail + max offer | ✓ Pass/Fail + max offer | ✓ Per property |
| Flip / Rent analysis | ✓ Flip OR Rent | ✓ Flip AND Rent side-by-side | ✓ Flip vs BRRR signals per lead |
| Renovation scope | Budget brackets | Budget brackets + value-add angles | ✓ Per property |
| Seller motivation | ✓ Reduced / No chain | ✓ Reduced / No chain | ✓ Per property |
| Executive summary | ✓ Key deal maths at a glance | ✓ Key deal maths at a glance | ✓ Per property |
| ROI & charts | ✓ ROI indicators | ✓ ROI; ARV vs asking | ✓ Per property |
| Agent info | ✓ Selling agent details | ✓ Selling agent details | ✓ Local agent directory |
| Delivery | 2-3 working days | 2-3 working days | 5-7 working days |
| Price | £495 | £895 | £1,795 |
*Floor area and some attributes shown where available in public records and listings. ARV and comps use sales within the last 24-36 months, allowing for Land Registry reporting lag. Research and analysis only, not advice. Outcomes depend on works, market conditions, and demand. This report is provided on a best-efforts basis; the number of properties found may be fewer than requested, and no guarantee of availability or investment performance is given.